Car Rentals
Car Rental Agency | Telephone | Website |
---|---|---|
Avis | 649-946-4705 | www.avis.tc |
Hertz | 649-941-5213 | www.hertztci.com |
Sixt | 649-941-3966 | www.sixt.com |
Enterprise | 649-941-3659 | www.enterprise.com |
Alamo | 649-941-3659 | www.alamo.com |
Grace Bay Car Rental | 649-941-8500 | www.gracebaycarrentals.com |
Caicos Wheels | 649-946-8302 | www.caicoswheels.com |
Budget | 649-946-4079 | www.budget.com |
Mozie Car Rentals | 649-941-5344 | www.moziecarrentals.com |
Dollar | 49-946-4864 | www.dollarcartci.com |
Fox Car Rental | 649-941-8262 | www.foxrentacar.com |
Tropical Auto Rental | 649-946-5300 | www.tropicalautorentaltci.com |
Thrifty Car Rental | 649-941-3910 | www.thrifty.com |
Europcar | 649-946-4475 | www.europcar.com |
Yuriel Car Rental | 649-246-7730 | www.yurielcarrental.com |
Island Wheels and Rentals | 649-441-4410 | www.islandwheelsandrentals1.com |
Taxis
Taxi vans are available at the arrival section of the airport, outside of the baggage claim area.
Providenciales Taxi-Cab Fares
Destination | Distance | Fare |
---|---|---|
Airport Road, Town, Post Office | 0.5 | $7.00 |
Five Cays (Upper) | 1.5 | $11.00 |
Five Cays (Lower) | 2.5 | $15.00 |
Turtle Cove, Miramar, Third Turtle, Turks & Caicos Club, West Bay | 3 | $16.00 |
Cable & Wireless / LIME | 3 | $16.00 |
Discovery Bay, IGA, South Dock, Road Runner/Blue Hills, Stadium | 4 | $20.00 |
Taylor Bay | 4.5 | $23.00 |
Wheeland, Coral Gardens, Reef Residences | 4.75 | $23.00 |
Treasure Beach | 5 | $24.00 |
Beaches | 5.5 | $27.00 |
Sibonne, Alexandra, Sands, Somerset, The Palms, Point Grace, Le Vele, Trade Winds, Villa Rennaissance, Regent Grand, Salt Mills | 6 | $28.00 |
Grace Bay Club, Seven Stars, Bella Luna, Graceway IGA, Coco Bistro | 7.25 | $33.00 |
Ocean Club West , Comfort Suites, Caribbean Paradise Inn, Ports of Call | 7.5 | $33.00 |
Long Bay, Leeward Palms, Chalk Sound Upper | 8 | $36.00 |
Ocean Club East, Tuscany, Royal West Indies, Club Med, Casa Blanca | 9 | $38.00 |
Leeward, Conch Farm | 9.5 | $43.00 |
Ship Yard / Dock | $45.00 | |
Chalk Sound lower, Silly Creek | 11 | $48.00 |
Amanyara | $86.00 |
- Updated: 21 June, 2018
- Rates are subject to change at short notice.
- Based on two passengers paying full rate and each additional passenger paying ½ fare thereafter.